Description
📐 Technical Specifications
| Feature | Details |
|---|---|
| Material | High-grade polymeric calendered vinyl film |
| Finish | Color-shift effect (glossy or matte options available) |
| Film Thickness | 0.15 mm |
| Total Thickness (w/ liner) | 0.31 mm |
| Series Code | 190 Series |
| Adhesive | Henkel solvent-based acrylic adhesive, ultra weather-resistant |
| Release Liner | Felix Schoeller PE-coated Kraft, ISO-certified, air release liner |
| Storage Conditions | +10°C to +20°C, RH 50%, away from sunlight, in original packaging |
| Application Temp | +17°C to +18°C |
| Usage Temp Range | -45°C to +45°C |
| Post Heating Requirement | 110°C |
| Dimensional Stability | <3% (matte), <5% (glossy) |
| Plastification | 27% – 35% |
| Breaking Strength | 22.7 N/10mm (ASTM D3759) |
| Adhesion Strength | 7.4 N/10mm (ASTM D3330) |
| UV Resistance | Grade 5, Pass (ASTM D4329 & ISO 105-A02) |
| Light Aging Test | 8h UV @ 60°C BPT, 0.89 W/(m²•nm), 4h condensation @ 50°C BPT, 49h cycle |
🛠️ Installation Guidelines
Tools: Standard squeegee with a soft buffer
Conformability: Ideal for smooth and medium-curved surfaces
Directionality: Yes – follow grain for best visual effect
Overlap Width: 3–4 mm recommended
Post Heating: Required at 110°C for proper curing
Roll Dimensions: 152 cm (width) × 15 m (length)
⚠️ Important Notice
On-screen images are for reference only. Please verify with physical swatches for accurate color.
Always use rolls from the same LOT number to avoid visible color variations.
Handle with care during installation. Scratches from use or handling are not covered by warranty.









Reviews
There are no reviews yet.