Description
📐 Technical Specifications
| Specification | Details |
|---|---|
| Material | High-grade polymeric calendared PVC vinyl |
| Surface Finish | Ceramic carbon texture (Color: Black) |
| Film Thickness | 0.13 mm |
| With Liner Thickness | 0.29 mm |
| Series | 180 series |
| Adhesive | Henkel solvent-based acrylic adhesive, ultra-weather-resistant, transparent |
| Adhesive Viscosity | 1000–3000 cps (dry thickness: 12 μm) |
| Release Liner | Felix Schoeller PE-coated Kraft paper, silicone-coated (ISO 9001 / 14001 / OHSAS 18001) |
| Dimensional Stability | Shrinkage less than 2% |
| Plastification | 28% – 38% |
| Breaking Strength | 23.7 N/10mm – ASTM D3759/D3759M-05 |
| 6.4 N/10mm – ASTM D3330/D3330-04 | |
| UV Resistance | ASTM D4329-13 Cycle A, ISO 105-A02:1993/Cor.2:2005 → Result: 3–4 (Passed) |
| Post-heating Requirement | 95°C |
| Application Temperature | +5°C to +30°C |
| Usage Temperature Range | -30°C to +45°C |
| Storage Guidelines | Store at +10°C to +20°C, RH 50%, in original packaging, away from sunlight |
| Shelf Life | 5 years |
📦 Packaging Information
Roll Width: 152 cm
Roll Length: 15 m
⚠️ Important Notice
Due to screen variations, colors and textures shown may differ slightly from the actual product. For accurate representation, always refer to a physical swatch. To maintain consistency, use rolls from the same LOT number when completing a full project. Please note: surface scratching from application or daily use is not covered by warranty.








Reviews
There are no reviews yet.