Description
đ Product Specifications
| Feature | Details |
|---|---|
| Material | High-grade polymeric multilayered calendared vinyl film |
| Finish | Matte color-shift with soft pearl glow |
| Film Thickness | 0.15 mm |
| Total Thickness (with liner) | 0.31 mm |
| Film Width Ă Length | 1.52 m Ă 15 m |
| Series | 190 Series |
| Adhesive | Henkel solvent-based acrylic adhesive, transparent, ultra-weather-resistant |
| Release Liner | Felix Schoeller PE-coated Kraft liner, air release, ISO certified |
| Storage Life | 2 years (at +10°C to +20°C, RH 50%, no sunlight, in original packaging) |
| Application Temp | +17°C to +18°C |
| Operating Temp Range | -45°C to +45°C |
| Dimensional Stability | <3% (matte), <4% (glossy) |
| Plastification | 27% â 35% |
| Breaking Strength | 22.7 N/10mm (ASTM D3759) |
| Adhesion Strength | 7.4 N/10mm (ASTM D3330) |
| UV Aging Test | Pass (Rating 5), ASTM D4329, ISO 105-A02 |
| Post-Heating Temperature | 110°C (recommended for optimal durability) |
| Cure Time | 24 hours (above 10°C) |
| Recommended Tools | Soft squeegee, buffer, heat gun, masking tape, IRR thermometer, gloves |
| Aftercare | pH-neutral cleaning only; avoid waxes or solvents |
| Conformability | Ideal for smooth and medium-curved surfaces |
| Directionality | Yes |
â ď¸ Important Notes
Colors and textures shown on screen may vary slightly from the actual product. Always verify using an official TeckWrap color swatch.
For consistent color results, use rolls from the same LOT number for an entire wrap job.
The vinyl may scratch during installation or regular use. Surface scratches are not covered by warranty.
Do not overstretch during application. Always post-heat and follow standard calendared film wrapping protocols for best results.









Reviews
There are no reviews yet.