Description
Technical Specifications
| Feature | Details |
|---|---|
| Material | High-grade polymeric calendared PVC |
| Film Thickness | 0.15 mm |
| Total Thickness (w/ liner) | 0.31 mm |
| Finish | Glossy pearl white with lavender hue |
| Film Type | Calendared vinyl with air-release channels |
| Adhesive | Henkel solvent-based acrylic, transparent, ultra-weather-resistant |
| Release Liner | Felix Schoeller PE-coated Kraft, air-release, ISO certified |
| Application Temperature | +17°C to +19°C |
| Usage Temperature Range | -45°C to +45°C |
| Storage Conditions | +10°C to +20°C, RH 50%, away from sunlight, in original packaging |
| Dimensional Stability | Shrinkage < 2% |
| Plastification | 23%–32% |
| Breaking Strength | 25.7 N/10mm (ASTM D3759) |
| Adhesion Strength | 8.4 N/10mm (ASTM D3330) |
| UV Aging Resistance | Score 4–5 under ASTM D4329-13, Cycle A |
| Post Heating | 100°C, curing time: 48 hours |
| Roll Dimensions | Width: 152 cm / Length: 15m |
| Conformability | Smooth to medium curves |
| Directionality | Yes |
| Overlap Suggestion | 3–4 mm |
Installation Tips
Application Method: Dry only
Recommended Tools: Squeegee with soft buffer
Heating Tools: IRR heater or heat gun
Best For: Full wraps, detailing, automotive art
Important Note
Display images may vary from actual product appearance. Always verify with a color swatch or request an A4 sample.
Use rolls from the same production LOT for consistent color.
As with all metalized or chameleon films, handle with care to avoid overstretching, crumpling, or overheating.
Minor scratches from installation or daily use are not covered under warranty.









Reviews
There are no reviews yet.