| parameter | Specifications/Performance | illustrate |
| Fundamental Information | | |
| Product Name | KUNLIN Premium Paint Protection Film | – |
| Material | Thermoplastic Polyurethane (TPU) | Premium, long-lasting polymer |
| Dimensions | | |
| Standard thickness | 7.5 mil | Also available in 6.5 mil, 8.5 mil |
| Width range | 0.1 m – 2.0 m | Can be tailored in increments of 0.01m. |
| Length range | 0.1 m – 50 m | Can be tailored in increments of 0.01m. |
| Physical characteristics | | |
| Tensile Strength | >45 MPa | ASTM D412 Testing Method |
| Elongation at fracture | >400% | ASTM D412 Testing Method |
| Adhesive strength | >15 N/cm | For metallic substrates |
| Optical efficacy | | |
| Light transmittance | >90% | ASTM D1003 Testing Method |
| Haze | <3% | ASTM D1003 Testing Method |
| Yellowing Index | <1.5 | ASTM E313 Testing Method |
| Chemical characteristics | | |
| Acid resistance | excellent | Tolerant to solutions with a pH range of 3 to 11 |
| Solvent resilience | good | Resistant to the majority of standard cleaning agents and solvents. |
| Oil resistance | excellent | Resists the penetration of oil and fuel. |
| Environmental efficacy | | |
| Weather resilience | >5 years | QUV Accelerated Weathering Assessment |
| Temperature spectrum | -40°C to +90°C | Maintain stability in physical properties. |
| UV-resistant | excellent | Incorporate UV absorbers to mitigate material degradation. |
| Self-regenerative attributes | | |
| Self-healing temperature spectrum | 20°C – 70°C | The optimal self-healing temperature is 35°C. |
| Self-recovery duration | 15-30 minutes | At the optimal temperature, minor abrasions |
| Installation Efficiency | | |
| Base viscosity | medium | Facilitates repositioning to guarantee accurate installation. |
| Comprehensive bonding period | 24-48 hours | At ambient temperature |
| Repeatability | yes | Reinstallable within six months of installation. |
| Additional Features | | |
| Hydrophobicity | Contact angle exceeding 95° | Delivers exceptional drainage efficiency. |
| Abrasion resistance | Taber wear <3% | After 1,000 cycles (CS-10 wheel, 1 kg load) |
| Antifouling | excellent | Prevents typical stains, including resin, insect marks, and others. |
| Environmental accreditation | | |
| VOC Concentration | <50 g/L | Complies with rigorous environmental standards |
| Recyclability | 100% recyclable | Adhere to the principles of a circular economy. |
| Warranty | | |
| Product Warranty Duration | 3 years | For issues such as material fracturing, delamination, and discoloration. |
Reviews
There are no reviews yet.